Green Pin Dee Safety Pin Shackles are premium quality and of Dutch (European) quality- you can be sure you are buying the best when it comes to Lifting Shackles.
Featuring a wide bow and galvanised finish, each Green Pin Safety Pin Bow Shackle can be instantly recognized afar with its vivid green screw pin.
Material: Bow & Pin high tensity steel
Safety Factor: MBL equals 6 x WLL
Standard: EN 13889 and meets the performance requirements of US Fed. Spec. RR-C-271 Type IVA Class 2, Grade A
Finish: Hot dipped galvanised
Temperature Range: -20C to +200C
DNV Type Approved
Supplied with proof load certificate.
Code |
WLL (Tonnes) |
A (mm) |
B (mm) |
C (mm) |
D (mm) |
E (mm) |
F (mm) |
G (mm) |
H (mm) |
I (mm) |
Weight (Kgs) |
---|---|---|---|---|---|---|---|---|---|---|---|
A0406 | 2 | 13.5 | 16 | 34 | 13.5 | 22 | 43 | 85 | 83 | 13 | 0.39 |
A0407 | 3.25 | 16 | 19 | 40 | 16 | 27 | 51 | 105 | 99 | 17 | 0.67 |
A0408 | 4.75 | 19 | 22 | 47 | 19 | 31 | 59 | 125 | 115 | 20 | 1.08 |
A0409 | 6.5 | 22 | 25 | 53 | 22 | 36 | 73 | 144 | 131 | 23 | 1.66 |
A0410 | 8.5 | 25 | 28 | 60 | 25 | 43 | 85 | 161 | 151 | 25 | 2.46 |
A0411 | 9.5 | 28 | 32 | 67 | 28 | 47 | 90 | 179 | 167 | 28 | 3.40 |
A0412 | 12 | 32 | 35 | 74 | 32 | 51 | 94 | 199 | 179 | 31 | 4.51 |
A0413 | 13.5 | 35 | 38 | 80 | 35 | 57 | 115 | 220 | 198 | 34 | 6.10 |
A0414 | 17 | 38 | 42 | 89 | 38 | 60 | 127 | 239 | 202 | 19 | 7.63 |
A0415 | 25 | 45 | 50 | 104 | 45 | 74 | 149 | 283 | 244 | 24 | 13.25 |
A0416 | 35 | 50 | 57 | 111 | 50 | 83 | 171 | 333 | 270 | 27 | 18.53 |
A0430 | 42.5 | 57 | 65 | 134 | 57 | 95 | 190 | 360 | 302 | 30 | 25.94 |
A0417 | 55 | 65 | 70 | 145 | 65 | 105 | 203 | 399 | 330 | 33 | 35.33 |
A0418 | 85 | 75 | 83 | 163 | 75 | 127 | 229 | 455 | 376 | 40 | 52.97 |
Green_Pin_Shackles_Technical_Brochure.pdf ⬇ |