Purchase
Hire
We don't send anything by standard post, all of our deliveries are by trusted couriers which are fully traceable to ensure your orders arrive safe and on time.
Delivery costs can be found at checkout.
EXPRESS DELIVERY - Next Working Day Courier, delivered between 08:30-17:00
Scottish Delivery: 1-2 Day Courier (after dispatch)
UK Before 10:30AM: (please call first to check availability)
UK Express Saturday Delivery: (please call first to check availability)
Click & Collect: Free!
Channel Islands: 1-3 Day Courier (Jersey, Guernsey and Isle of Man)
Western Europe: (Netherlands, France, Belgium, Spain, Portugal)
Eastern Europe: Find out in checkout
Rest of the world: Find out in checkout
NOTE: During Black Friday Week delivery might take a little longer due to the increased demand of our Black Friday sale. We thank you for your patience and we'll do our very best to get you your items as soon as we can.
Please be aware that some of our products have a lead time, and therefore the quoted transit times above are only applicable after the goods have been dispatched. We always make it clear in the description if our products have a lead time.
We regret that we cannot provide time slots for deliveries unless you have selected pre 10:30AM delivery, all standard express deliveries are delivered between 08:30-17:00 the next working day from dispatch.
Collection of most goods can be made from our warehouse upon request. Did you know that we have a range of slings, shackles and hoists available for instant Click & Collect? While nearly all items on our website can be collected next working day! Call our sales team now on 01384567430
Container Lifting Jacks are suitable for lifting containers on and off trucks without the need of a crane on site. Perfect for confined spaces or where cranes are unable to access. Our lifting stems are modular in design so that low-cost solutions are available for your specific requirements. A lifting system consists of four lifting supports. For lowering a container from a truck, the jacks are mounted and locked into the ISO-corners. Then the jacks are lowered to the ground and the container is lifted so that the truck can drive out. After that, the container can be lowered either to its working position or to the ground. Depending on the application of the lifting support, the following technical parameters can be achieved:
**please call one of our sales team for more information**
*product manuals available for each product on request*
Model | SKU | Type | Dynamic Load System / Jack (kN) | Static Load System / Jack (kN) | Overall Height (mm) | Lift (mm) | Load Inclination (Ëš) | Ground Slope (Ëš) | Aditional Load - Wind Load (km/h) | Operating Temperature (ËšC) | Weight Per Set (kg) | Crank Force / Paired Jack At Max Lift Capacity (N) | Lift / Crank Turn (mm) | Leveling Tolerance (Ëš) | Motor Connection (option) | Motor Rating (option) | Consumption | Lifting Speed (mm/min) | Operation Mode | Number Of Motors | Electric Drive With Automatic Leveling (option) (connection) | Motor Rating | Consumption | Lifting Speed | Operation Mode |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10T Removable Version 1889.10 Basic Version | 231082 | 6120 | 100/50 kN | 100/50 kN | 3100mm | 1750mm | 2Ëš | 5Ëš | 64 km/h | -33ËšC Up to 50ËšC | 360kg | 150 N | 2.8mm | 0.3Ëš | 400v AC/24 V DC | 2 x 750 W- 2 x 700W | 5A - 75A | 300mm/min | S2-10 min | N/A | N/A | N/A | N/A | N/A | N/A |
10T Swing To Version 1889.10 | 207009 | 1352 | 100/50 kN | 100/50 kN | 2400mm | 1750mm | 2Ëš | 10Ëš | 64 km/h | -33ËšC Up to 50ËšC | 390kg | 150 N | 2.8mm | 0.1Ëš | 400v AC/24 V DC | N/A | N/A | N/A | N/A | 2 | 400V AC/ 230V AC/ 24V DC | N/A | N/A | N/A | N/A |
10T Removable 1889.10 | 209819 | 1747 | 100/50 kN | 100/50 kN | 2330mm | 1750mm | 2Ëš | 10Ëš | 64 km/h | -33ËšC Up to 50ËšC | 355 kg | 150 N | 2.8mm | 0.1Ëš | 400V AC / 230V AC / 24V DC | 2x750W 2x750W 2x700W | 8A-12A-80A | 300mm/min | S2-10min | N/A | 400V AC/ 230V AC/ 24V DC | 4x500W 4x500W 4x350W | 12 A - 12 A - 80A | 280mm/min | S2-15 min |
5 T Removable Version 1889.5 | 205079 | 1749 | 50/25 kN | 50/25 kN | 2330mm | 1750mm | 2Ëš | 10Ëš | 64 km/h | -33ËšC Up to 50ËšC | 260 kg | 150 N | 5.8mm | 0.1Ëš | 400V AC / 230V AC / 24V DC | 2x750W 2x750W 2x700W | 5A-10A-75A | 580mm/min | S2-10min | N/A | 400V AC / 24V DC | 2x750W 2x700W | 12 A - 12 A - 75A | 500mm/min | S2-15 min |
5T Swing To Version 1889.5 | 209816 | 1749 | 50/25 kN | 50/25 kN | 2400mm | 1750mm | 2Ëš | 10Ëš | 64 km/h | -33ËšC Up to 50ËšC | 350kg | 150 N | 5.8mm | 0.1Ëš | 400V AC / 230V AC / 24V DC | 2x750W 2x750W 2x700W | 5A-10A-75A | 580mm/min | S2-10 min | N/A | 400V AC / 230V AC / 24V DC | 4x500W 4x500W 4x350W | 12A-12A-75A | 500mm/min | S2-15 min |
5 T Removable With Optional Motor Driven 1889.5 | 209830 | 1749 | 100/50 kN | 100/50 kN | 3100mm | 1750mm | 2Ëš | 5Ëš | 64 km/h | -33ËšC Up to 50ËšC | 360kg | 150 N | 2.8mm | 0.3Ëš | 400V AC/ 24V DC | 2x750W 2x700W | 5A-75A | 300m/min | S2-10 min | N/A | N/A | N/A | N/A | N/A | N/A |
20T Removable 1889.20 | 209821 | 1745 | 200/100 kN | 200/100 kN | 2330mm | 1750mm | 2Ëš | 10Ëš | 64 km/h | -33ËšC Up to 50ËšC | 570kg | 190 N | 1.6mm | 0.1Ëš | 400V AC/ 230V AC/ 24V DC | 2x750W 2x750W 2x700W | 8A-12A-80A | 160m/min | S2-20 min | N/A | 400V AC / 230V AC / 24V DC | 4x500V 4x500V 4x350V | 12A- 12A-80A | 160m/min | S2-30 min |
20T Swing To Version 1889.20 | 209882 | 1362 | 200/100 kN | 200/100 kN | 2400mm | 1750mm | 2Ëš | 10Ëš | 64 km/h | -33ËšC Up to 50ËšC | 650kg | 190 N | 1.6mm | 0.1Ëš | 400V AC/ 230V AC / 24V DC | 2x750W 2x750W 2x700W | 8A-12A-80A | 160m/min | S2-20 min |
N/A |
400V AC / 230V AC / 24V DC | 4x500V 4x500V 4x350V | 12A-12A-80A | 160m/min | S2-30 |
10T Removable 1689.10 | 232183 | 1689.10 | 100 kN | 50 kn | 3095mm | 1560mm | 1Ëš | 1Ëš | 40 km/h | -33ËšC Up to 50ËšC | 545kg | 180 N | 4mm | 0.1Ëš | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
3T Removable 1483.3 | 209407 | 1483.3 | 30/15 kN | 30/15 kN | 2075mm | 1600mm | 2Ëš | 5Ëš | 64 km/h | -33ËšC Up to 50ËšC | 320kg | 90 N | 5.8mm | 0.5Ëš | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |